| Niagara Storm JV Roster |
| Number | Name | Position | |
| 0 | Finlay Blakelock | ![]() |
|
| 0 | Allen Phillips | ![]() |
|
| 0 | Patrick Terauds | ![]() |
|
| 0 | Will VanWyck | ![]() |
|
| 7 | Lucas Spagnuolo | QB | ![]() |
| 11 | Dustin Toner | ![]() |
|
| 14 | Mike Humphrey | WR | ![]() |
| 22 | Jordan Fraser | ![]() |
|
| 24 | Ryan Lambert | P/K | ![]() |
| 26 | Luke Guevara | CB | ![]() |
| 28 | Greg Perteet | RB | ![]() |
| 29 | Michael Antonucci | WR | ![]() |
| 32 | Connor Hickingbottom | CB | ![]() |
| 43 | David Peter Mainse | RB | ![]() |
| 50 | Joe Nixon | ![]() |
|
| 52 | Lucas Fryer | MLB | ![]() |
| 54 | Andrew Evangelisto | ![]() |
|
| 55 | Martin Colyn | LB | ![]() |
| 56 | Tommas Trivieri | OLB | ![]() |
| 57 | Jeff Librock | OL | ![]() |
| 58 | Andrew Hayes | ![]() |
|
| 60 | Kyle Hendriks | OL | ![]() |
| 63 | Steven Graves | ![]() |
|
| 64 | Lucas Pendrak-White | C | ![]() |
| 65 | William Meinzinger | ![]() |
|
| 66 | Mitchell Cormier | DT | ![]() |
| 68 | Adam Stanekovic | OL | ![]() |
| 69 | Cody Speller | OL | ![]() |
| 70 | Orie Boodoo | LB | ![]() |
| 72 | Taylor Kenny | DL | ![]() |
| 73 | Wesley Gale | ![]() |
|
| 80 | Trey Gervais | WR | ![]() |
| 82 | Nick Lord | ![]() |
|
| 83 | Clayton Upson | WR | ![]() |
| 84 | Quinn Reilly | TE | ![]() |
| 90 | Bryce Walsh | DE | ![]() |
| 92 | Wyatt Dell | S | ![]() |
| 93 | Dylan LeBlanc | DL | ![]() |
| 99 | Brandon DeJong | ![]() |
|
| 99 | Mitchell Gardiner | LB | ![]() |











